
Key Financial Highlights
2024 (RMB '000) |
2023 (RMB '000) |
2022 (RMB '000) |
|
Revenue | 8,344,946 | 9,020,901 | 8,489,135 |
Profit / (Loss) before income tax | 1,090,182 | 954,309 | 1,513,299 |
Profit / (Loss) for the year | 827,855 | 685,701 | 1,344,115 |
Total assets | 36,289,921 | 32,902,850 | 30,239,253 |
Total equity | 13,816,485 | 14,167,950 | 13,391,751 |
0.115 | 0.077 | 0.224 | |
![]() |
![]() |
![]() |
![]() |